Vacuum 40 Diffuser
| DIMENSION | |
| Length | 790mm | 31 in; 810mm | 32 in (with diffuser kit) |
| Width | 730mm | 29 in |
| Height | 900mm | 35 in; 995mm | 39 in (with diffuser kit) |
| Net Weight | 93kg | 205 lb; 99kg | 218 lb (with diffuser kit) |
| Cleaning Width | 400mm | 16 in; 720mm | 28 in (with side brushes) |
| CLEANING | |
| Max. Productivity | 1200m2/h | 12,916 ft2/h |
| Max Air Flow Volume | 2m2/min |
| Dust Bag | 12 L | 3 gal |
| Trash Tray | 2.5 L | 0.6 gal |
| Max. Vacuum Pressure | 24 kpa |
| MOVEMENT | |
| Gradeability (Autonomous Cleaning) | 4° |
| Gradeability (Autonomous Driving) | 8° |
| Max. Moving Speed | 1 m/s | 2 mph |
| Min. Distance from Wall | 0-20 mm | 0-0.7 in |
| Min. Passable Width | 870 mm | 34 in |
| Min. Turn-around Width | 1,100 mm | 43 in |
| ELECTRICAL | |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | 60 Ah |
| Rated Voltage | 24 V DC |
| Charging Time | 2 hours |
| Uptime | 3-18 hours |
| Max. Output Power | 1,000 W | 1.34 hp |
| SENSING | |
| Standard | LiDAR, 3D Depth Camera, RGB Camera Anti-drop Sensor, Air Presure Collision Sensor |
| PURIFYING /HUMIDIFYING | |
| Atomization Type | Ultrasonic |
| Container Capacity | 4 L | 1.06 gal |
| Max. Atomization | 1.1L/h | 0.29 gal/h |
| Recommended Material | Distilled Water, etc. |
| SCENTING | |
| Atomization Type | Air compressor pump |
| Max. Atomization | 6 mL/h | 0.002 gal/h |
| Container Capacity | 500 mL | 0.13 gal |
| Recommended Aroma | Essential oils |










Reviews
There are no reviews yet.