Scrubber 75
| DIMENSION | |
| Length | 1,370 mm | 54 in |
| Width | 962 mm | 38 in |
| Height | 1,417 mm | 56 in |
| Net Weight | 400 kg | 900 lb |
| Cleaning Width | 750 mm | 29 in |
| CLEANING | |
| Max. Theoretical Productivity | 3,000 m/h | 32,300 ft /h |
| Brush Pressure | 45 kg | 99 lb |
| Clean Water Tank | 75 L | 20 gal |
| Recovered Water Tank | 50 L | 13 gal |
| MOVEMENT | |
| Gradeability (Autonomous Cleaning) | 4.6° |
| Gradeability (Autonomous Driving) | 0.9 m/s | 2 mph |
| Min. Passable Obstacle Height | 40 mm | 1.6 in |
| Min. Turn-around Width (Autonomous) | 900 mm | 35.4 in |
| ELECTRICAL | |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | 240 Ah |
| Rated Voltage | 24 VDC |
| Charging Time | 5 hours |
| Uptime | 4-6 hours |
| Max. Output Power | |
| SENSING | |
| 75 S | 3D LiDAR, 2D LiDAR, 3D Depth Camera Air Pressure Collision Sensor |
| 75 P | 3D LiDAR, 2D LiDAR, 3D Depth Camera Air Pressure Collision Sensor, Millimeter-wave Radars |










Reviews
There are no reviews yet.