Hot
PuduBot 2
Dimension | 580mm*535mm*1290mm |
Machine Weight | 37kg |
Tray Size | 500mm*432mm |
Single Tray Load Maximum | 13kg |
Maximum Loads | 40kg |
Battery Life | 10~24h |
Charging Time | 3h |
Path Clearance | 80cm |
Cruise Speed | 0.5m/s~1.2m/s |
Obstacle Negotiation Height | 10mm |
Climbing Angle | ≤5° |
Positioning Method | VSLAM & Laser SLAM |
Dispatching Maximum | 20 |
Charging | Wire or Automatic |
Description
Be the first to review “PuduBot 2” Cancel reply
Reviews
There are no reviews yet.