Scrubber 50 Pro

DIMENSION DISC BRUSH ROLLER BRUSH
Length 810 mm | 31.9 in 810 mm | 31.9 in
Width 700 mm | 27 in 700 mm | 27 in
Height 1,070 mm | 42.1 in 1,070 mm | 42.1 in
Net Weight 148 kg | 326.3 lb 148 kg | 326.3 lb
Cleaning Width 460 mm | 18.1 in 406 mm | 16 in
780 mm (with side brushes) | 30.7 in
Scrubbing Width 330 mm( 13 in)
CLEANING DISC BRUSH ROLLER BRUSH
Max. Theoretical Productivity 1,490 m/h | 16,038 ft/h 1,315 m/h | 14,154 ft/h
2,527 m /h (with side brushes) | 27,200 ft2/h
Brush Pressure 25 kg | 55 lb 18 kg | 39.7 lb
Clean Water Tank 30 L | 7.9 gal 30 L | 7.9 gal
Recovered Water Tank 24 L | 6.3 gal 24 L | 6.3 gal
Trash Tray / 2*0.6 L | 2* 0.16 gal
MOVEMENT DISC BRUSH ROLLER BRUSH
Gradeability 4.6° 4.6°
Max. Moving Speed 0.9 m/s | 2 mph 0.9 m/s | 2 mph
Min. Distance from Wall 40 mm | 1.6 in 40 mm | 1.6 in
Min. Passable Width 900 mm | 35.4 in 900 mm | 35.4 in
Min. Turn-around Width 1,200 mm | 47 in 1,200 mm | 47 in
ELECTRICAL DISC BRUSH ROLLER BRUSH
Battery Type Lithium Iron Phosphate Lithium Iron Phosphate
Battery Capacity 60 Ah 60 Ah
Rated Voltage 24 VDC 24 VDC
Charging Time  2.0 hours  2.0 hours
Uptime 3-8 hours 3-6 hours
SENSING
Standard 2D LiDAR, 3D Depth Camera, RGB Camera,
Anti-Collision Sensor, etc.

DOWNLOAD A SPECIFICATION BROCHURE FROM HERE

Category: Brand:

Reviews

There are no reviews yet.

Be the first to review “Scrubber 50 Pro”

Your email address will not be published. Required fields are marked *