Hot
KettyBot Delivery & Reception Robot
Rated 4.50 out of 5 based on 2 customer ratings
(2 customer reviews)
Machine Dimension | 451×436×1103mm |
Machine weight | 38kg |
Carrying Capacity | 30kg |
Battery Life | >8h |
Cruise Speed | Max 1.2m/s |
Charging Time | 4.5h (Automatic Recharging) |
Battery Capacity | 25.6Ah |
Obstacle Negotiation Height | Max 7mm |
Clearance | ≥ 55cm |
Climb Angle | ≤5° |
2 reviews for KettyBot Delivery & Reception Robot
Add a review Cancel reply
Anatoliy Z –
At last!
Margarita Georgieva –
Excellence in cleaning. Thank you for the delivery and for the professional engineering job!